体重(kg) |
体表面积(m2) | |
犬 | 猫 | |
0.5 | 0.064 | 0.063 |
1.0 | 0.101 | 0.100 |
1.5 | 0.132 | 0.131 |
2.0 | 0.160 | 0.159 |
2.5 | 0.186 | 0.184 |
3.0 | 0.210 | 0.208 |
3.5 | 0.233 | 0.231 |
4.0 | 0.255 | 0.252 |
4.5 | 0.275 | 0.273 |
5.0 | 0.295 | 0.292 |
5.5 | 0.312 | |
6.0 | 0.333 | 0.330 |
6.5 | 0.348 | |
7.0 | 0.370 | 0.366 |
7.5 | 0.383 | |
8.0 | 0.404 | 0.400 |
8.5 | 0.416 | |
9.0 | 0.437 | 0.433 |
9.5 | 0.449 | |
10 | 0.469 | 0.464 |
11 | 0.500 | |
12 | 0.529 | |
13 | 0.558 | |
14 | 0.587 | |
15 | 0.614 | |
16 | 0.641 | |
17 | 0.668 | |
18 | 0.694 | |
19 | 0.719 | |
20 | 0.744 | |
21 | 0.769 | |
22 | 0.793 | |
23 | 0.817 | |
24 | 0.840 | |
25 | 0.864 | |
26 | 0.886 | |
27 | 0.909 | |
28 | 0.931 | |
29 | 0.953 | |
30 | 0.975 | |
31 | 0.997 | |
32 | 1.018 | |
33 | 1.039 | |
34 | 1.060 | |
35 | 1.081 | |
36 | 1.101 | |
37 | 1.121 | |
38 | 1.142 | |
39 | 1.162 | |
40 | 1.181 | |
41 | 1.201 | |
42 | 1.220 | |
43 | 1.240 | |
44 | 1.259 | |
45 | 1.278 | |
46 | 1.297 | |
47 | 1.315 | |
48 | 1.334 | |
49 | 1.352 | |
50 | 1.371 | |
51 | 1.389 | |
52 | 1.407 | |
53 | 1.425 | |
54 | 1.443 | |
55 | 1.461 |
犬、猫体表面积计算公式
体表面积(m2) = K × (体重克数2/3) × 10-4
其中,K 为常数(犬:10.1;猫:10.0)
本数据参考文献 |
默克兽医手册,第10版,P1872 |